Innovators | WSJ. Magazine, November 2024
Innovators | WSJ. Magazine, November 2024
Innovators | WSJ. Magazine, November 2024
Innovators | WSJ. Magazine, November 2024
Innovators | WSJ. Magazine, November 2024
Innovators | WSJ. Magazine, November 2024
Innovators | WSJ. Magazine, November 2024
  • Load image into Gallery viewer, Innovators | WSJ. Magazine, November 2024
  • Load image into Gallery viewer, Innovators | WSJ. Magazine, November 2024
  • Load image into Gallery viewer, Innovators | WSJ. Magazine, November 2024
  • Load image into Gallery viewer, Innovators | WSJ. Magazine, November 2024
  • Load image into Gallery viewer, Innovators | WSJ. Magazine, November 2024
  • Load image into Gallery viewer, Innovators | WSJ. Magazine, November 2024
  • Load image into Gallery viewer, Innovators | WSJ. Magazine, November 2024

Innovators | WSJ. Magazine, November 2024

Regular price
$12.00
Sale price
$12.00
Regular price
$12.00
Sold out
Unit price
per 

OVERVIEW

Issue No. 159: The Annual Innovator's Issue

This is a seven-way split cover issue. Each copy features one of the following innovators as honored by the editorial team of WSJ. Magazine. 

 

On the Covers:  Charli XCX, Jon M Chu, Tim Cook, Salma Hayek Pinault, Marc Jacobs, Saturday Night Live, The WNBA

Published: Nov. 9, 2024.

Shipping: For Innovator covers  Monday, Nov. 11,  2023.

Pages: 176